The Foundation for Exercise Activities at Lund University
Helgonavägen 8
SE-223 62 LUND
010-722 21 00
kundservice@gerdahallen.com
Rönnowsgatan 6
SE-252 25 HELSINGBORG
010-722 21 02
kundservice.helsingborg@gerdahallen.com
Price adjustments starting 1 January 2023
We adjust our prices per 1 January 2022. Of course, you will keep your current price during the commitment period. As a member at Gerdahallen you can work out at both our facilities in Lund and Helsingborg without any addition cost.
PRICELIST | ORDINARY | EMPLOYED AT LU | SENIOR | STUDENT/YOUTH |
---|---|---|---|---|
Monthly card Standard 12 months commitment time | 359kr | 319kr | 279kr | 249kr |
Monthly card Flex Commitment time: current month + next month | 489kr | 439kr | 379kr | 339kr |
Annual card | 4499kr | 3999kr | 3549kr | 3149kr |
10 pass card Valid for 12 months | 1349kr | 1199kr | 1079kr | 939kr |
Monthly card | 579kr | 529kr | 459kr | 399kr |
Monthly card youth | 339kr | |||
Single ticket | 160kr | 145kr | 125kr | 110kr |
One week card | 200kr | 200kr | 200kr | 200kr |
Lorem ipsum