The Foundation for Exercise Activities at Lund University
Helgonavägen 8
SE-223 62 LUND
010-722 21 00
kundservice@gerdahallen.com
We adjust our prices per 1 April 2025. Of course, you will keep your current price during the commitment period.
PRICELIST | STANDARD | EMPLOYED AT LU | SENIOR | STUDENT/YOUTH |
---|---|---|---|---|
Monthly card Standard Commitment time: current month + 12 months | 399kr | 359kr | 319kr | 279kr |
Monthly card Flex Commitment time: current month + next month | 519kr | 467kr | 415kr | 363kr |
Annual card | 4789kr | 4310kr | 3831kr | 3352kr |
10 pass card Valid for 12 months | 1349kr | 1199kr | 1079kr | 939kr |
Monthly card* | 599kr | 539kr | 479kr | 419kr |
Monthly card youth (12-17 yrs) | 363kr | |||
Single ticket | 160kr | 145kr | 125kr | 110kr |
One week card | 200kr | 200kr | 200kr | 200kr |
Lorem ipsum