The Foundation for Exercise Activities at Lund University
Helgonavägen 8
SE-223 62 LUND
010-722 21 00
kundservice@gerdahallen.com
We adjust our prices per 1 April 2024. Of course, you will keep your current price during the commitment period.
PRICELIST | ORDINARY | EMPLOYED AT LU | SENIOR | STUDENT/YOUTH |
---|---|---|---|---|
Monthly card Standard Commitment time: 12 months | 389kr | 349kr | 309kr | 269kr |
Monthly card Flex Commitment time: current month + next month | 499kr | 449kr | 399kr | 349kr |
Annual card | 4669kr | 4199kr | 3729kr | 3259kr |
10 pass card Valid for 12 months | 1349kr | 1199kr | 1079kr | 939kr |
Monthly card | 599kr | 539kr | 479kr | 419kr |
Monthly card youth | 349kr | |||
Single ticket | 160kr | 145kr | 125kr | 110kr |
One week card | 200kr | 200kr | 200kr | 200kr |
Lorem ipsum