The Foundation for Exercise Activities at Lund University
Helgonavägen 8
SE-223 62 LUND
010-722 21 00
kundservice@gerdahallen.com
We adjust our prices per 1 May 2026. Of course, you will keep your current price during the commitment period.
| PRICELIST | STANDARD | EMPLOYED AT LU | SENIOR | STUDENT/YOUTH |
|---|---|---|---|---|
| Monthly card Standard Commitment time: current month + 12 months | 408kr | 367kr | 326kr | 286kr |
| Monthly card Flex Commitment time: current month + next month | 531kr | 478kr | 425kr | 372kr |
| Annual card | 4899kr | 4409kr | 3919kr | 3429kr |
| 10 pass card Valid for 12 months | 1349kr | 1214kr | 1079kr | 944kr |
| Monthly card* | 615kr | 549kr | 489kr | 429kr |
| Monthly card youth (12-17 yrs) | 372kr | |||
| Single ticket | 165kr | 149kr | 132kr | 115kr |
| One week card | 200kr | 200kr | 200kr | 200kr |
| Singe ticket 7-11 yrs | 49kr | |||
| 10 pass card 7-11 yrs | 399kr |
Lorem ipsum